<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: EASY! Screen Capture and Share?  Forget Camtasia, Try Jing!</title>
	<atom:link href="http://edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/feed/" rel="self" type="application/rss+xml" />
	<link>http://edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/</link>
	<description>Where Education and Technology Intersect</description>
	<lastBuildDate>Thu, 04 Feb 2010 05:13:26 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Patricia W Olson</title>
		<link>http://edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/comment-page-1/#comment-13177</link>
		<dc:creator>Patricia W Olson</dc:creator>
		<pubDate>Thu, 12 Feb 2009 04:26:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/#comment-13177</guid>
		<description>tu blog es excelente!  te mando 419 felicitaciones!</description>
		<content:encoded><![CDATA[<p>tu blog es excelente!  te mando 419 felicitaciones!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carole J Takeshita</title>
		<link>http://edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/comment-page-1/#comment-13172</link>
		<dc:creator>Carole J Takeshita</dc:creator>
		<pubDate>Tue, 10 Feb 2009 20:06:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/#comment-13172</guid>
		<description>great article!, grats for u site :)</description>
		<content:encoded><![CDATA[<p>great article!, grats for u site <img src='http://edutechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nutrition foods</title>
		<link>http://edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/comment-page-1/#comment-13150</link>
		<dc:creator>Nutrition foods</dc:creator>
		<pubDate>Fri, 30 Jan 2009 23:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/#comment-13150</guid>
		<description>nice article! nice site. you&#039;re in my rss feed now ;-)&lt;br&gt;keep it up</description>
		<content:encoded><![CDATA[<p>nice article! nice site. you&#39;re in my rss feed now <img src='http://edutechie.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nutrition foods</title>
		<link>http://edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/comment-page-1/#comment-13123</link>
		<dc:creator>Nutrition foods</dc:creator>
		<pubDate>Fri, 30 Jan 2009 22:58:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/#comment-13123</guid>
		<description>nice article! nice site. you&#039;re in my rss feed now ;-)&lt;br&gt;keep it up</description>
		<content:encoded><![CDATA[<p>nice article! nice site. you&#39;re in my rss feed now <img src='http://edutechie.com/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> <br />keep it up</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Fedrick-Video capture program</title>
		<link>http://edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/comment-page-1/#comment-13102</link>
		<dc:creator>Fedrick-Video capture program</dc:creator>
		<pubDate>Thu, 08 Jan 2009 10:23:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/#comment-13102</guid>
		<description>Awesome!&lt;br&gt;This article has many easy tips to follow when considering with video capturing program.</description>
		<content:encoded><![CDATA[<p>Awesome!<br />This article has many easy tips to follow when considering with video capturing program.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TC</title>
		<link>http://edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/comment-page-1/#comment-12409</link>
		<dc:creator>TC</dc:creator>
		<pubDate>Wed, 02 Jan 2008 13:47:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/#comment-12409</guid>
		<description>Hi Jeff,

Thanks for the tip on Jing. I am trying to use Jing to cpature a PowerPoint presentation and having a rough time of it. Have you or anyone had any experience, or should I say luck with this?

Thanks for your time.

TC</description>
		<content:encoded><![CDATA[<p>Hi Jeff,</p>
<p>Thanks for the tip on Jing. I am trying to use Jing to cpature a PowerPoint presentation and having a rough time of it. Have you or anyone had any experience, or should I say luck with this?</p>
<p>Thanks for your time.</p>
<p>TC</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil Hokanson</title>
		<link>http://edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/comment-page-1/#comment-12031</link>
		<dc:creator>Neil Hokanson</dc:creator>
		<pubDate>Fri, 17 Aug 2007 03:01:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/#comment-12031</guid>
		<description>I will have to try Jing!  I have used Snapz Pro X on the Mac and Wink on the PC for these tasks.  By the way, I have tagged you :-) http://nhokanson.wordpress.com/2007/08/16/i-have-been-tagged/</description>
		<content:encoded><![CDATA[<p>I will have to try Jing!  I have used Snapz Pro X on the Mac and Wink on the PC for these tasks.  By the way, I have tagged you <img src='http://edutechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  <a href="http://nhokanson.wordpress.com/2007/08/16/i-have-been-tagged/" rel="nofollow">http://nhokanson.wordpress.com/2007/08/16/i-have-been-tagged/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Generation YES Blog &#187; Blog Archive &#187; Jing: Show and Tell Made Easy!</title>
		<link>http://edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/comment-page-1/#comment-12024</link>
		<dc:creator>Generation YES Blog &#187; Blog Archive &#187; Jing: Show and Tell Made Easy!</dc:creator>
		<pubDate>Tue, 14 Aug 2007 16:36:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/#comment-12024</guid>
		<description>[...] thanks to Jeff Vandrimmelen of Edutechie.com for blogging about this great new software. Check out Edutechie.com for some great conversation on [...]</description>
		<content:encoded><![CDATA[<p>[...] thanks to Jeff Vandrimmelen of Edutechie.com for blogging about this great new software. Check out Edutechie.com for some great conversation on [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Zoe</title>
		<link>http://edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/comment-page-1/#comment-11998</link>
		<dc:creator>Zoe</dc:creator>
		<pubDate>Tue, 07 Aug 2007 01:36:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/#comment-11998</guid>
		<description>Hi Jeff! Cary pointed me to your blog... Anyway, Jing looks like a great tool. I&#039;ll probably put it to use this week in my job as I&#039;m preparing a presentation at work about how to do simple image editing. I can use Jing to record my screen doing a couple simple image editing tasks and point other staff members to the videos as reference. Thanks for the link and overview!</description>
		<content:encoded><![CDATA[<p>Hi Jeff! Cary pointed me to your blog&#8230; Anyway, Jing looks like a great tool. I&#8217;ll probably put it to use this week in my job as I&#8217;m preparing a presentation at work about how to do simple image editing. I can use Jing to record my screen doing a couple simple image editing tasks and point other staff members to the videos as reference. Thanks for the link and overview!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter - Camtasia Guide</title>
		<link>http://edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/comment-page-1/#comment-11995</link>
		<dc:creator>Peter - Camtasia Guide</dc:creator>
		<pubDate>Mon, 06 Aug 2007 10:09:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.edutechie.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/#comment-11995</guid>
		<description>Hello Jeff,

Great article, thanks!

A couple of points. For educators there is an educational discount on Camtasia which makes it much more feasible.

Also, as you mention in the &quot;missing&quot;-section, the editing is a substantial part of the product as well as easy importation of powerpoint.</description>
		<content:encoded><![CDATA[<p>Hello Jeff,</p>
<p>Great article, thanks!</p>
<p>A couple of points. For educators there is an educational discount on Camtasia which makes it much more feasible.</p>
<p>Also, as you mention in the &#8220;missing&#8221;-section, the editing is a substantial part of the product as well as easy importation of powerpoint.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
