<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EduTechie &#187; Apple</title>
	<atom:link href="http://edutechie.com/category/apple/feed/" rel="self" type="application/rss+xml" />
	<link>http://edutechie.com</link>
	<description>Just another VansWebsites.com site</description>
	<lastBuildDate>Wed, 15 Jun 2011 14:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Apple Adds Audio and Video Capabilities to ‘iBooks’</title>
		<link>http://edutechie.com/2010/07/20/apple-adds-audio-and-video-capabilities-to-%e2%80%98ibooks%e2%80%99/</link>
		<comments>http://edutechie.com/2010/07/20/apple-adds-audio-and-video-capabilities-to-%e2%80%98ibooks%e2%80%99/#comments</comments>
		<pubDate>Tue, 20 Jul 2010 19:57:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.googlelize.com/2010/07/20/apple-adds-audio-and-video-capabilities-to-ibooks/</guid>
		<description><![CDATA[This is a great development in the ebook world. One step closer to multimedia books.  
More Information
]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlelizing.com/files/2010/07/ibook300.jpg"><img class="alignleft size-medium wp-image-1447" src="http://googlelizing.com/files/2010/07/ibook300-287x300.jpg" alt="" width="120" height="126" /></a>This is a great development in the ebook world. One step closer to multimedia books. <img src='http://googlelizing.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><a href="http://www.macrumors.com/2010/07/20/apple-adds-audio-and-video-capabilities-to-ibooks/">More Information</a></p>
<p><img src="http://feeds.feedburner.com/~r/googlelizeteam/~4/AuUuzwih1xg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2010/07/20/apple-adds-audio-and-video-capabilities-to-%e2%80%98ibooks%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Add PDFs to Your iBooks Collection Using Dropbox</title>
		<link>http://edutechie.com/2010/06/24/add-pdfs-to-your-ibooks-collection-using-dropbox/</link>
		<comments>http://edutechie.com/2010/06/24/add-pdfs-to-your-ibooks-collection-using-dropbox/#comments</comments>
		<pubDate>Thu, 24 Jun 2010 16:20:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[General]]></category>

		<guid isPermaLink="false">http://blog.googlelize.com/2010/06/24/add-pdfs-to-your-ibooks-collection-using-dropbox/</guid>
		<description><![CDATA[With the latest iTunes update, PDF files can be added to your iBooks reading collection through an iTunes sync. As the Simple Help blog points out, though, you can also just drop PDFs into your Dropbox space and add them from there.
More Information
]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlelizing.com/files/2010/06/ibook-apple-logo.jpg"><img class="alignleft size-medium wp-image-1291" src="http://googlelizing.com/files/2010/06/ibook-apple-logo-300x225.jpg" alt="" width="226" height="169" /></a>With the latest iTunes update, PDF files can be added to your iBooks reading collection through an iTunes sync. As the Simple Help blog points out, though, you can also just drop PDFs into your Dropbox space and add them from there.</p>
<p><a href="http://feeds.gawker.com/~r/lifehacker/full/~3/t98YXBIhjdI/add-pdfs-to-your-ibooks-collection-using-dropbox">More Information</a></p>
<p><img src="http://feeds.feedburner.com/~r/googlelizeteam/~4/spgADkCFp4A" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2010/06/24/add-pdfs-to-your-ibooks-collection-using-dropbox/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>iPod Touch: Better (and more colorful) Than a TI-83?</title>
		<link>http://edutechie.com/2008/11/13/ipod-touch-better-and-more-colorful-than-a-ti-83/</link>
		<comments>http://edutechie.com/2008/11/13/ipod-touch-better-and-more-colorful-than-a-ti-83/#comments</comments>
		<pubDate>Thu, 13 Nov 2008 14:15:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[advancements in technology]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Educational Technology]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[iTouch/iPhone]]></category>
		<category><![CDATA[Applications]]></category>
		<category><![CDATA[TI83]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/?p=348</guid>
		<description><![CDATA[TI calculators are so last year. Especially with the popular (and free) Graphing Calculator application being distributed in the App Store by Gabor Nagy. This app is, basically, a colorful TI calculator right on the iPod. Although it may not offer every functionality of a TI, the Graphic Calculator app allows for the most popular [...]]]></description>
			<content:encoded><![CDATA[<p><!--[if gte mso 9]&gt;  Normal 0     false false false  EN-US X-NONE X-NONE               MicrosoftInternetExplorer4              &lt; ![endif]--><!--[if gte mso 9]&gt;                                                                                                                                            &lt; ![endif]--><!--  /* Font Definitions */  @font-face 	{font-family:"Cambria Math"; 	panose-1:2 4 5 3 5 4 6 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:roman; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1107304683 0 0 159 0;} @font-face 	{font-family:Calibri; 	panose-1:2 15 5 2 2 2 4 3 2 4; 	mso-font-charset:0; 	mso-generic-font-family:swiss; 	mso-font-pitch:variable; 	mso-font-signature:-1610611985 1073750139 0 0 159 0;}  /* Style Definitions */  p.MsoNormal, li.MsoNormal, div.MsoNormal 	{mso-style-unhide:no; 	mso-style-qformat:yes; 	mso-style-parent:""; 	margin-top:0in; 	margin-right:0in; 	margin-bottom:10.0pt; 	margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:"Calibri","sans-serif"; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} a:link, span.MsoHyperlink 	{mso-style-priority:99; 	color:blue; 	mso-themecolor:hyperlink; 	text-decoration:underline; 	text-underline:single;} a:visited, span.MsoHyperlinkFollowed 	{mso-style-noshow:yes; 	mso-style-priority:99; 	color:purple; 	mso-themecolor:followedhyperlink; 	text-decoration:underline; 	text-underline:single;} .MsoChpDefault 	{mso-style-type:export-only; 	mso-default-props:yes; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-fareast-font-family:"Times New Roman"; 	mso-fareast-theme-font:minor-fareast; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin; 	mso-bidi-font-family:"Times New Roman"; 	mso-bidi-theme-font:minor-bidi;} .MsoPapDefault 	{mso-style-type:export-only; 	margin-bottom:10.0pt; 	line-height:115%;} @page Section1 	{size:8.5in 11.0in; 	margin:1.0in 1.0in 1.0in 1.0in; 	mso-header-margin:.5in; 	mso-footer-margin:.5in; 	mso-paper-source:0;} div.Section1 	{page:Section1;} --><!--[if gte mso 10]&gt; &lt; !   /* Style Definitions */  table.MsoNormalTable 	{mso-style-name:&quot;Table Normal&quot;; 	mso-tstyle-rowband-size:0; 	mso-tstyle-colband-size:0; 	mso-style-noshow:yes; 	mso-style-priority:99; 	mso-style-qformat:yes; 	mso-style-parent:&quot;&quot;; 	mso-padding-alt:0in 5.4pt 0in 5.4pt; 	mso-para-margin-top:0in; 	mso-para-margin-right:0in; 	mso-para-margin-bottom:10.0pt; 	mso-para-margin-left:0in; 	line-height:115%; 	mso-pagination:widow-orphan; 	font-size:11.0pt; 	font-family:&quot;Calibri&quot;,&quot;sans-serif&quot;; 	mso-ascii-font-family:Calibri; 	mso-ascii-theme-font:minor-latin; 	mso-hansi-font-family:Calibri; 	mso-hansi-theme-font:minor-latin;} --> <!--[endif]-->
<p class="MsoNormal"><img src="http://vandfam.net/jing/2008-11-13_1651.png" width="161" align="left" height="243" />TI calculators are so last year. Especially with the popular (and free) <a title="Graphing Calculator App" href="http://phobos.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=289940142" target="_blank">Graphing Calculator</a> application being distributed in the App Store by Gabor Nagy. This app is, basically, a colorful TI calculator right on the iPod. Although it may not offer every functionality of a TI, the Graphic Calculator app allows for the most popular tasks, such as graphing up to five functions (all viewable on the same graph), tracing and plotting points, and a root finder. And to top it off, the graphs are colorful, and you can use the pinch-gesture to zoom and scroll the graph, much like when browsing the internet in Safari. You can even <a title="How to take a screenshot on an iPod/iPhone" href="http://www.on-a-mac.com/2008/07/12/iphone-screenshot/" target="_blank">take a screenshot</a> of the graph and email it to yourself.<span> </span>As of the most recent update, the following mathematical expressions are supported by Graphing Calculator:</p>
<p class="MsoNormal">
<div style="border-style: solid none;border-color: windowtext -moz-use-text-color;border-width: 1pt medium;padding: 1pt 0in">
<p class="MsoNormal" style="border: medium none;padding: 0in;margin-left: 2in;text-indent: -2in"><strong><em>Supported Expressions:<span> </span>log, log10, ln, exp, sin, cos, tan, asin, acos, atan, sinh, cosh, tanh, degrees to radians, radians to degrees, absolute value, square root. </em></strong></p>
<p></div>
<p class="MsoNormal">
<p class="MsoNormal">There is no doubt that with innovative apps such as the Graphing Calculator being released, it won’t be long before not-so-new devices such as the TI calculators become outdated. As far as I know, we need more apps like this to give us an excuse to play with our iPods in class.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2008/11/13/ipod-touch-better-and-more-colorful-than-a-ti-83/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Back at it with Conference Proposals</title>
		<link>http://edutechie.com/2008/08/08/back-at-it-with-conference-proposals/</link>
		<comments>http://edutechie.com/2008/08/08/back-at-it-with-conference-proposals/#comments</comments>
		<pubDate>Fri, 08 Aug 2008 09:08:07 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[conference proposal]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[itouch]]></category>
		<category><![CDATA[learning disabilities]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2008/08/back-at-it-with-conference-proposals/</guid>
		<description><![CDATA[Okay&#8230; It has been a couple of months, and it is just killing me. Almost every day I see something that I want to pass along, so I am going to end m Hiatus and write a couple of blog posts now and again. I have been working on two conference proposals, so hopefully I [...]]]></description>
			<content:encoded><![CDATA[<p>Okay&#8230; It has been a couple of months, and it is just killing me.  Almost every day I see something that I want to pass along, so I am going to end m Hiatus and write a couple of blog posts now and again.  </p>
<p>I have been working on two conference proposals, so hopefully I can write some of what I am proposing here as a sounding board&#8230; because, really, what is a blog anyway&#8230; <img src='http://edutechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p>Here are my two topics I am thinking of proposing:
<ul>
<li>&#8220;iPhone/iTouch in Education &#8211; How Location Aware, Ubiquitous Computing, Multi-Touch and Accelerometer will impact computing and Education.&#8221; &#8211; This proposal will focus on first on the capabilities of iPhones/iTouch&#8217;s and then on some of the applications that are available. </li>
<li>&#8220;Using Web 2.0 to Help Those with Learning Disabilities.&#8221;  &#8211; This proposal is growing out of some workshops I have been doing for our learning disabilities group here on campus.  I realized that this is a place where technology can really help students, but not much has been written about it.  </li>
</ul>
<p>What do you think?</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2008/08/08/back-at-it-with-conference-proposals/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Free iTouch for Students that buy Mac&#8217;s</title>
		<link>http://edutechie.com/2008/06/03/free-itouch-for-students-that-buy-macs/</link>
		<comments>http://edutechie.com/2008/06/03/free-itouch-for-students-that-buy-macs/#comments</comments>
		<pubDate>Tue, 03 Jun 2008 13:13:16 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[iTouch/iPhone]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2008/06/free-itouch-for-students-that-buy-macs/</guid>
		<description><![CDATA[Apple just released their 2008 promo&#8230; any students that buy a Mac will get a free iTouch&#8230; how awesome is that! I got an iTouch a while ago and I have to say&#8230; THEY ARE AWESOME. As close to small computers as I have ever seen! I can see these becoming a LOT more prevalent&#8230; [...]]]></description>
			<content:encoded><![CDATA[<p>Apple just released their <a href="http://www.apple.com/backtoschool/">2008 promo</a>&#8230; any students that buy a Mac will get a free iTouch&#8230; how awesome is that! <img src='http://edutechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<p><img src="http://www.vandfam.net/jing/2008-06-03_0911.png" /></p>
<p>I got an iTouch a while ago and I have to say&#8230; THEY ARE AWESOME.  As close to small computers as I have ever seen!  I can see these becoming a LOT more prevalent&#8230; especially on campus&#8217; with WiFi everywhere (like UNC)!  Awesome!</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2008/06/03/free-itouch-for-students-that-buy-macs/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

