<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EduTechie &#187; General</title>
	<atom:link href="http://edutechie.com/category/general/feed/" rel="self" type="application/rss+xml" />
	<link>http://edutechie.com</link>
	<description>Just another VansWebsites.com site</description>
	<lastBuildDate>Wed, 15 Jun 2011 14:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Simple Methods to Clean Up Your Digital Life and Manage Information Overload [Information Overload]</title>
		<link>http://edutechie.com/2011/05/16/simple-methods-to-clean-up-your-digital-life-and-manage-information-overload-information-overload/</link>
		<comments>http://edutechie.com/2011/05/16/simple-methods-to-clean-up-your-digital-life-and-manage-information-overload-information-overload/#comments</comments>
		<pubDate>Mon, 16 May 2011 06:30:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://googlelizing.com/2011/05/16/simple-methods-to-clean-up-your-digital-life-and-manage-information-overload-information-overload/</guid>
		<description><![CDATA[
More Information
]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.gawker.com/~r/lifehacker/full/~3/KQtiSmzJHzs/easy-tips-to-clean-up-your-digital-life-and-manage-information-overload">More Information</a></p>
<p><img src="http://feeds.feedburner.com/~r/googlelizeteam/~4/Ser9Q3B0460" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2011/05/16/simple-methods-to-clean-up-your-digital-life-and-manage-information-overload-information-overload/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OpenTable Founder Launches OhSoWe, A Network For Neighborhoods</title>
		<link>http://edutechie.com/2011/05/13/opentable-founder-launches-ohsowe-a-network-for-neighborhoods/</link>
		<comments>http://edutechie.com/2011/05/13/opentable-founder-launches-ohsowe-a-network-for-neighborhoods/#comments</comments>
		<pubDate>Fri, 13 May 2011 11:00:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://googlelizing.com/2011/05/13/opentable-founder-launches-ohsowe-a-network-for-neighborhoods/</guid>
		<description><![CDATA[
More Information
]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/Techcrunch/~3/BT0k1HlHSw0/">More Information</a></p>
<p><img src="http://feeds.feedburner.com/~r/googlelizeteam/~4/E8xv3bumSK8" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2011/05/13/opentable-founder-launches-ohsowe-a-network-for-neighborhoods/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Make Your Own Chromebook On the Cheap by Installing Chromium OS on Any Netbook [DIY]</title>
		<link>http://edutechie.com/2011/05/12/make-your-own-chromebook-on-the-cheap-by-installing-chromium-os-on-any-netbook-diy/</link>
		<comments>http://edutechie.com/2011/05/12/make-your-own-chromebook-on-the-cheap-by-installing-chromium-os-on-any-netbook-diy/#comments</comments>
		<pubDate>Thu, 12 May 2011 20:30:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://googlelizing.com/2011/05/13/make-your-own-chromebook-on-the-cheap-by-installing-chromium-os-on-any-netbook-diy/</guid>
		<description><![CDATA[
More Information
]]></description>
			<content:encoded><![CDATA[<p><a href="http://feeds.gawker.com/~r/lifehacker/full/~3/UVpIfnzX-cs/make-your-own-chromebook-on-the-cheap-by-installing-chromium-os-on-any-netbook">More Information</a></p>
<p><img src="http://feeds.feedburner.com/~r/googlelizeteam/~4/4-6IoQl7MOc" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2011/05/12/make-your-own-chromebook-on-the-cheap-by-installing-chromium-os-on-any-netbook-diy/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ChromeBooks For Education Priced At $20 Per Month Per User</title>
		<link>http://edutechie.com/2011/05/12/chromebooks-for-education-priced-at-20-per-month-per-user/</link>
		<comments>http://edutechie.com/2011/05/12/chromebooks-for-education-priced-at-20-per-month-per-user/#comments</comments>
		<pubDate>Thu, 12 May 2011 07:00:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://googlelizing.com/2011/05/12/chromebooks-for-education-priced-at-20-per-month-per-user/</guid>
		<description><![CDATA[We have had a program here at Carolina for 10 years that puts a computer in the hands of every student, but we are evaluating the future of the program now that we have mobile devices, and so much more. I wonder if this might be an option. I think it certainly is nice for [...] ]]></description>
			<content:encoded><![CDATA[<p>We have had a program here at Carolina for 10 years that puts a computer in the hands of every student, but we are evaluating the future of the program now that we have mobile devices, and so much more.  I wonder if this might be an option.  I think it certainly is nice for IT admins&#8230; and will meet the needs of the majority of students&#8230; </p>
<p>But then again, we just moved to Microsoft&#8217;s Live mail for students.  I kind of doubt this will play well with one another&#8230; </p>
<p>Either way, I&#8217;m looking forward to testing this out. </p>
<p><a href="http://feedproxy.google.com/~r/Techcrunch/~3/XsntmF615Cs/">More Information</a></p>
<p><img src="http://feeds.feedburner.com/~r/googlelizeteam/~4/puNIUAU0Oj4" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2011/05/12/chromebooks-for-education-priced-at-20-per-month-per-user/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Coming This Summer: Fully Offline Gmail, Google Calendar, And Google Docs</title>
		<link>http://edutechie.com/2011/05/12/coming-this-summer-fully-offline-gmail-google-calendar-and-google-docs/</link>
		<comments>http://edutechie.com/2011/05/12/coming-this-summer-fully-offline-gmail-google-calendar-and-google-docs/#comments</comments>
		<pubDate>Thu, 12 May 2011 06:00:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://googlelizing.com/2011/05/12/coming-this-summer-fully-offline-gmail-google-calendar-and-google-docs/</guid>
		<description><![CDATA[
More Information
]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/Techcrunch/~3/Ybr7r9hZIxQ/">More Information</a></p>
<p><img src="http://feeds.feedburner.com/~r/googlelizeteam/~4/v9vY2k8huZQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2011/05/12/coming-this-summer-fully-offline-gmail-google-calendar-and-google-docs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Think Insights with Google: a new site for data lovers</title>
		<link>http://edutechie.com/2011/05/11/think-insights-with-google-a-new-site-for-data-lovers/</link>
		<comments>http://edutechie.com/2011/05/11/think-insights-with-google-a-new-site-for-data-lovers/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:30:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://googlelizing.com/2011/05/11/think-insights-with-google-a-new-site-for-data-lovers/</guid>
		<description><![CDATA[
More Information
]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/blogspot/MKuf/~3/fCR17ApA-rM/think-insights-with-google-new-site-for.html">More Information</a></p>
<p><img src="http://feeds.feedburner.com/~r/googlelizeteam/~4/VFzFB4t5xNk" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2011/05/11/think-insights-with-google-a-new-site-for-data-lovers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google Tasks API</title>
		<link>http://edutechie.com/2011/05/11/google-tasks-api/</link>
		<comments>http://edutechie.com/2011/05/11/google-tasks-api/#comments</comments>
		<pubDate>Wed, 11 May 2011 18:00:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://googlelizing.com/2011/05/11/google-tasks-api/</guid>
		<description><![CDATA[
More Information
]]></description>
			<content:encoded><![CDATA[<p><a href="http://googlesystem.blogspot.com/2011/05/google-tasks-api.html">More Information</a></p>
<p><img src="http://feeds.feedburner.com/~r/googlelizeteam/~4/925rs6vug-A" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2011/05/11/google-tasks-api/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A new kind of computer: Chromebook</title>
		<link>http://edutechie.com/2011/05/11/a-new-kind-of-computer-chromebook/</link>
		<comments>http://edutechie.com/2011/05/11/a-new-kind-of-computer-chromebook/#comments</comments>
		<pubDate>Wed, 11 May 2011 17:59:04 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://googlelizing.com/2011/05/11/a-new-kind-of-computer-chromebook/</guid>
		<description><![CDATA[
More Information
]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/blogspot/MKuf/~3/HDiRLnSVLpQ/new-kind-of-computer-chromebook.html">More Information</a></p>
<p><img src="http://feeds.feedburner.com/~r/googlelizeteam/~4/85tkZf4cErg" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2011/05/11/a-new-kind-of-computer-chromebook/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Many Calories Would You Burn If You Switched to a Standing Desk? [Weight  Loss]</title>
		<link>http://edutechie.com/2011/05/09/how-many-calories-would-you-burn-if-you-switched-to-a-standing-desk-weight-loss/</link>
		<comments>http://edutechie.com/2011/05/09/how-many-calories-would-you-burn-if-you-switched-to-a-standing-desk-weight-loss/#comments</comments>
		<pubDate>Mon, 09 May 2011 18:30:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://googlelizing.com/2011/05/09/how-many-calories-would-you-burn-if-you-switched-to-a-standing-desk-weight-loss/</guid>
		<description><![CDATA[I have been working with a standing desk for a week or two now, and get my treadmill for my desk in a few weeks&#8230; I&#8217;ve been waiting forever for it&#8230; Treaddesk folks are WAY behind&#8230; 
More Information
]]></description>
			<content:encoded><![CDATA[<p>I have been working with a standing desk for a week or two now, and get my treadmill for my desk in a few weeks&#8230; I&#8217;ve been waiting forever for it&#8230; Treaddesk folks are WAY behind&#8230; </p>
<p><a href="http://feeds.gawker.com/~r/lifehacker/full/~3/bIY8p-KIRyo/calculate-how-many-calories-you-can-burn-if-you-switch-to-a-standing-desk">More Information</a></p>
<p><img src="http://feeds.feedburner.com/~r/googlelizeteam/~4/oZuiu1Oy_gQ" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2011/05/09/how-many-calories-would-you-burn-if-you-switched-to-a-standing-desk-weight-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Scrible Launches Rich Web Annotation App To The Public</title>
		<link>http://edutechie.com/2011/05/04/scrible-launches-rich-web-annotation-app-to-the-public/</link>
		<comments>http://edutechie.com/2011/05/04/scrible-launches-rich-web-annotation-app-to-the-public/#comments</comments>
		<pubDate>Wed, 04 May 2011 13:00:19 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://googlelizing.com/2011/05/04/scrible-launches-rich-web-annotation-app-to-the-public/</guid>
		<description><![CDATA[
More Information
]]></description>
			<content:encoded><![CDATA[<p><a href="http://feedproxy.google.com/~r/Techcrunch/~3/NWaDZ43pkXE/">More Information</a></p>
<p><img src="http://feeds.feedburner.com/~r/googlelizeteam/~4/FhsV2FQ9bOw" height="1" width="1" /></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2011/05/04/scrible-launches-rich-web-annotation-app-to-the-public/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

