<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EduTechie &#187; Haptic</title>
	<atom:link href="http://edutechie.com/category/haptic/feed/" rel="self" type="application/rss+xml" />
	<link>http://edutechie.com</link>
	<description>Just another VansWebsites.com site</description>
	<lastBuildDate>Wed, 15 Jun 2011 14:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Haptic Education: Adding the Tactile Sensation to Digital Learning</title>
		<link>http://edutechie.com/2008/11/18/haptic-education-adding-the-tactile-sensation-to-digital-learning/</link>
		<comments>http://edutechie.com/2008/11/18/haptic-education-adding-the-tactile-sensation-to-digital-learning/#comments</comments>
		<pubDate>Tue, 18 Nov 2008 21:25:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[conference proposal]]></category>
		<category><![CDATA[Haptic]]></category>
		<category><![CDATA[unccause08]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2008/11/haptic-education-adding-the-tactile-sensation-to-digital-learning/</guid>
		<description><![CDATA[Here is the slides from my second presentation from today at UNCCause as well for those that may be looking for it. Both sessions went well&#8230; enjoy!]]></description>
			<content:encoded><![CDATA[<p>Here is the slides from my second presentation from today at UNCCause as well for those that may be looking for it.  Both sessions went well&#8230; enjoy! <img src='http://edutechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  </p>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2008/11/18/haptic-education-adding-the-tactile-sensation-to-digital-learning/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Force Imput on Computer&#8217;s</title>
		<link>http://edutechie.com/2008/04/21/force-imput-on-computers/</link>
		<comments>http://edutechie.com/2008/04/21/force-imput-on-computers/#comments</comments>
		<pubDate>Mon, 21 Apr 2008 11:27:23 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Haptic]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2008/04/force-imput-on-computers/</guid>
		<description><![CDATA[A friend of mine sent me a link to some research at Microsoft that would let you bend/twist/stretch or even squeeze your computer as an input. Sounds pretty sweet&#8230; Not quite haptic, but still a step in the right direction with more natural input method&#8217;s!]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.bbc.co.uk/blogs/technology/umpc228.gif" alt="" align="left" />A friend of mine sent me <a href="http://www.bbc.co.uk/blogs/technology/2008/04/may_the_force_be_with_you.html">a link</a> to some research at Microsoft that would let you bend/twist/stretch or even squeeze your computer as an input.  Sounds pretty sweet&#8230;</p>
<p>Not quite <a href="http://haptic.edutechie.vanswebsites.com/">haptic</a>, but still a step in the right direction with more natural input method&#8217;s!</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2008/04/21/force-imput-on-computers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Haptics for Weather and Remote Robot Control</title>
		<link>http://edutechie.com/2008/03/06/haptics-for-weather-and-remote-robot-control/</link>
		<comments>http://edutechie.com/2008/03/06/haptics-for-weather-and-remote-robot-control/#comments</comments>
		<pubDate>Thu, 06 Mar 2008 13:44:49 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Haptic]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2008/03/haptics-for-weather-and-remote-robot-control/</guid>
		<description><![CDATA[A good friend of mine, Cary Gillenwater, sent me two articles published in this months&#8217; NewScientistTech about haptics. One is for feeling the weather and the second Remote Robot Control that I thought I would pass on. Good stuff to add to our page of things you can do with haptics. &#8220;Weather map interface lets [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin-top: 10px;margin-bottom: 10px;margin-right: 10px" src="http://technology.newscientist.com/data/images/ns/cms/dn13413/dn13413-1_250.jpg" />A good friend of mine, Cary Gillenwater, sent me two articles published in this months&#8217; NewScientistTech about haptics. One is for feeling the weather and the second Remote Robot Control that I thought I would pass on.  Good stuff to add to our page of things you can do with haptics.</p>
<ul>
<li>&#8220;<a href="http://technology.newscientist.com/article.ns?id=dn13413">Weather map interface lets you feel the wind.</a>&#8220;</li>
<li>&#8220;<a href="http://technology.newscientist.com/article.ns?id=dn10635">Robot with &#8216;human soul&#8217; explores remotely.</a>&#8220;</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2008/03/06/haptics-for-weather-and-remote-robot-control/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novint Falcon IGN Review</title>
		<link>http://edutechie.com/2008/03/04/novint-falcon-ign-review/</link>
		<comments>http://edutechie.com/2008/03/04/novint-falcon-ign-review/#comments</comments>
		<pubDate>Tue, 04 Mar 2008 13:26:30 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Haptic]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2008/03/novint-falcon-ign-review/</guid>
		<description><![CDATA[The whole review deserves a look, but I especially like the part below. This is so true. If we don&#8217;t get behind this device and push it, it may just fade into the background as something that was a great idea, but never got off the ground..]]></description>
			<content:encoded><![CDATA[<p>The whole review deserves a look, but I especially like the part below.  </p>
<div align="center"></div>
<p>This is so true.  If we don&#8217;t get behind this device and push it, it may just fade into the background as something that was a great idea, but never got off the ground..</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2008/03/04/novint-falcon-ign-review/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Novint Falcon Pistol Grip</title>
		<link>http://edutechie.com/2008/02/29/novint-falcon-pistol-grip/</link>
		<comments>http://edutechie.com/2008/02/29/novint-falcon-pistol-grip/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 21:58:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Haptic]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2008/02/novint-falcon-pistol-grip/</guid>
		<description><![CDATA[Novint has been previewing their new Pistol Grip at the Gamers Conference this past week for the Novint Falcon. The cost has gone down even further for the Falcon.&#160; $189 for the device.&#160; and $20 for the extra gun handgrip.&#160; Now, I openly admit that the new Pistol Grip has no real educational value&#8230; at [...]]]></description>
			<content:encoded><![CDATA[<p><img style="float: left;margin-top: 10px;margin-bottom: 10px;margin-right: 10px" src="http://www.vandfam.net/jing/2008-02-29_1653.png" height="113" width="104" />Novint has been previewing their new Pistol Grip at the Gamers Conference this past week for the <a href="http://www.edutechie.vanswebsites.com/2007/12/haptic-novint-falcon-navigates-virtual-space/">Novint Falcon</a>.  The cost has gone down even further for the Falcon.&nbsp; $189 for the device.&nbsp; and $20 for the extra gun handgrip.&nbsp; Now, I openly admit that the new Pistol Grip has no real educational value&#8230; at least not anything that I value.  Alright&#8230; I shouldn&#8217;t be so harsh.  Here is a video review with the haptic handgrip.  </p>
<div align="center"></div>
<p>Educational Uses?&nbsp; Well, there is ROTC.&nbsp; You can learn to shoot and get real feedback.&nbsp; It will certainly add another dimension that will attract kids.&nbsp; First-person shooter games are massively popular.&nbsp; </p>
<p><b>For me, it mostly just shows the potential of different handgrips.</b>&nbsp; They mention a steering-wheel as a possible handgrip.&nbsp; <i><b>What other useful handgrips can you think of?&nbsp; </b></i></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2008/02/29/novint-falcon-pistol-grip/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Haptic Novint Falcon Navigates Virtual Space</title>
		<link>http://edutechie.com/2007/12/14/haptic-novint-falcon-navigates-virtual-space/</link>
		<comments>http://edutechie.com/2007/12/14/haptic-novint-falcon-navigates-virtual-space/#comments</comments>
		<pubDate>Fri, 14 Dec 2007 13:43:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[Haptic]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/12/haptic-novint-falcon-navigates-virtual-space/</guid>
		<description><![CDATA[So I have emerged from the depths of research and work. We have this great program at UNC-CH that allows staff to take classes for free. I decided to take advantage of that this past semester and enrolled in a Human Computer Interaction class taught by Gary Marchionini in the School of Information and Library [...]]]></description>
			<content:encoded><![CDATA[<p>So I have emerged from the depths of research and work.  We have this great program at UNC-CH that allows staff to take classes for free.  I decided to take advantage of that this past semester and enrolled in a <a href="http://www.ils.unc.edu/courses/2007_fall/inls818_001/">Human Computer Interaction class taught by Gary Marchionini in the School of Information and Library Science</a>.  Overall, it was an AWESOME class.  I was able to explore some interesting interfaces and really look into the academic side of what I do every day.  In describing this class to my friends I called it the &#8220;Gadget Class&#8221; because we got to take a look at a bunch of different gadget&#8217;s including the Wii and the iPhone.  How cool is that?</p>
<p>You long time readers will recall an article I wrote back in March about <a href="http://www.edutechie.vanswebsites.com/2007/03/eli-conference-haptic-force-feedback-on-learning/">haptic force feedback in learning</a>.  It was my introduction to haptics and I was quite excited about it.  My <a href="http://oasis.unc.edu">organization</a> purchased two haptic devices (<a href="http://home.novint.com/">Novint Falcon&#8217;s</a>) and when it came time to pick a final project for the class I suggested we do some research into developing an educational interface for the haptic device.  We published the progress we made on this webpage: <a href="http://haptic.edutechie.vanswebsites.com">http://haptic.edutechie.vanswebsites.com</a>.  This is taken from the front page to give you an intro to what we include on the website.</p>
<blockquote><p>“Haptics” are any device that provides a touch-based system of interaction with virtual environments. In education this is important because we learn as we touch and interact with objects and data (Jain, 2003). We learn using as many of our five senses (sight, hearing, touch, smell, and taste) as possible (Gardner, 1983). Until recently only the first two of those senses, auditory and visual, have been used in forms of digital education (Laycock &amp; Day, 2003). Now, with a selection of inexpensive haptic devices and a growing awareness of the potential of haptics, we can begin to feel those digital objects as well.This webpage will focus on how educators might use these devices to augment the sense of presence that a student perceives while working in virtual worlds or on digital assignments (Van Shaik, et al., 2004). We have created several sections in order to facilitate this learning and attempted to organize it in a useful way.</p>
<p><strong>First</strong> we have attempted to layout an explanation of <a href="http://haptic.edutechie.vanswebsites.com/about_haptics/" title="Haptic Education - What are Haptics?">what haptics are</a> and the <a href="http://haptic.edutechie.vanswebsites.com/theory/" title="Haptic Education - Theory">theoretical foundation</a> for haptics in education.</p>
<p><strong>Next</strong> have done an extensive <a href="http://haptic.edutechie.vanswebsites.com/literature_review" title="Haptic Education - Literature Review">literature review of haptics devices</a> to this point in time and written a <a href="http://haptic.edutechie.vanswebsites.com/study" title="Haptic Education - Proposed Study on the Use of Haptics in Education">proposed study on the use of haptic devices</a> in education.</p>
<p><strong>Third </strong>we have laid out the basic functionality of  the <a href="http://haptic.edutechie.vanswebsites.com/novint_falcon" title="Haptic Education - Novint Falcon">Novint Falcon</a>, the primary haptic device we have worked with, as well as all the <a href="http://haptic.edutechie.vanswebsites.com/research/" title="Haptic Education - Technical Research">technical research</a> we have done to this point.  We have also laid out the <a href="http://haptic.edutechie.vanswebsites.com/uses/" title="Haptic Education - Uses">possible uses</a> of these devices in other areas of study.</p>
<p><strong>Finally</strong> we have included an extensive <a href="http://haptic.edutechie.vanswebsites.com/bibliography/" title="Haptic Education - Bibliography">bibliography</a> for those interested in researching further on the topic, as well as some useful <a href="http://haptic.edutechie.vanswebsites.com/downloads/" title="Haptic Education - Downloads">downloads</a> for those working with haptic devices.</p></blockquote>
<p>We also took all the information on the webpage and published it in a whitepaper &#8220;Use of Haptics to Augment Presence in an Experiential HCI Environment.&#8221;</p>
<p>I did all the technical research and created the webpage, but the resources my colleagues put together are phenomenal.  I highly recommend them.  Cary Gillenwater put together the theoretical foundation, Amit Kumar worked with Cary to create the fantastic literature review, and Brian Moynihan put together the study proposal for a haptic frog dissection in a high-school classroom.  Overall I think it will be a great resource for educators looking to get into haptics.  Please feel free to pass the information along and send me any suggestions/thoughts.</p>
<p><strong>Where does the project stand now?</strong></p>
<p>Probably most important to note is where the project stands now.  We originally tried to program the haptic device to work in the virtual world <a href="http://www.edutechie.vanswebsites.com/2007/07/7-ways-croquet-is-better-than-second-life/">Croquet</a>, but that proved beyond my technical skills, so we ended up just making it navigate the virtual worlds.  You can see a video here (sorry, you&#8217;ll have to turn the sound way up).</p>
<div align="center"></div>
<p>Most important though, is the recent announcement by Novint that they are <a href="http://home.novint.com/games/release_schedule.php" title="Novint Falcon Game Release Schedule">working on drivers that will work with not only Second Life, but World of Warcraft as well</a>. That should be a huge step forward in this haptic study. We (or someone else) can then build our objects (like a virtual frog) and see how students react to using haptic devices to education.  Ooooh&#8230; this is exciting. <img src='http://edutechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/12/14/haptic-novint-falcon-navigates-virtual-space/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

