<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EduTechie &#187; Read/Write Web</title>
	<atom:link href="http://edutechie.com/category/readwrite-web/feed/" rel="self" type="application/rss+xml" />
	<link>http://edutechie.com</link>
	<description>Just another VansWebsites.com site</description>
	<lastBuildDate>Wed, 15 Jun 2011 14:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Why We should use YouTube in the Classroom</title>
		<link>http://edutechie.com/2008/01/24/why-we-should-use-youtube-in-the-classroom/</link>
		<comments>http://edutechie.com/2008/01/24/why-we-should-use-youtube-in-the-classroom/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 14:02:37 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Read/Write Web]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2008/01/why-we-should-use-youtube-in-the-classroom/</guid>
		<description><![CDATA[Michael Wesch posted notes from a presentation he just did about why we should use YouTube in the classroom that I found very useful.&#160; Topics he covers: Legality of using YouTube video&#8217;s Why we use them Tips for finding good video&#8217;s Ways to Download them locally Tools for Remixing them Ways to incorporate them into [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Wesch <a href="http://mediatedcultures.net/ksudigg/wp-trackback.php?p=140">posted notes</a> from a presentation he just did about why we should use YouTube in the classroom that I found very useful.&nbsp; Topics he covers:
<ul>
<li>Legality of using YouTube video&#8217;s</li>
<li>Why we use them</li>
<li>Tips for finding good video&#8217;s</li>
<li>Ways to Download them locally</li>
<li>Tools for Remixing them</li>
<li>Ways to incorporate them into our teaching</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2008/01/24/why-we-should-use-youtube-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Web 2.0 Backpack: Web Apps for Students from Read/Write Web</title>
		<link>http://edutechie.com/2007/06/25/web-20-backpack-web-apps-for-students-from-readwrite-web/</link>
		<comments>http://edutechie.com/2007/06/25/web-20-backpack-web-apps-for-students-from-readwrite-web/#comments</comments>
		<pubDate>Mon, 25 Jun 2007 12:21:51 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Read/Write Web]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/06/web-20-backpack-web-apps-for-students-from-readwrite-web/</guid>
		<description><![CDATA[Good Monday morning to everyone out there. Just in case you missed it, Read/Write Web (one of my favorite sites) published an article this morning entitled: Web 2.0 Backpack: Web Apps for Students. This is one of the most comprehensive lists I have ever seen for Web 2.0 products. Take some time to look around. [...]]]></description>
			<content:encoded><![CDATA[<p>Good Monday morning to everyone out there.  Just in case you missed it, Read/Write Web (one of my favorite sites) published an article this morning entitled: Web 2.0 Backpack: Web Apps for Students.   This is one of the most comprehensive lists I have ever seen for Web 2.0 products.  Take some time to look around.  See what tools you might use, and what tools your students might use.</p>
<p>Area&#8217;s covered in the article:</p>
<ul>
<li>Office Replacements</li>
<li>Notetaking</li>
<li>Mind Mapping</li>
<li>Studying</li>
<li>Bookmarking</li>
<li>Collaboration</li>
<li>Calendar&#8217;s</li>
<li>Calculation</li>
<li>Other Tools</li>
</ul>
<p><a href="http://www.readwriteweb.com/movabletype/mt-tb.cgi/1367">Check it out!</a></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/06/25/web-20-backpack-web-apps-for-students-from-readwrite-web/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Zoho Notebook Goes Public &#8211; Imagine the Educational Potential</title>
		<link>http://edutechie.com/2007/05/22/zoho-notebook-goes-public-imagine-the-educational-potential/</link>
		<comments>http://edutechie.com/2007/05/22/zoho-notebook-goes-public-imagine-the-educational-potential/#comments</comments>
		<pubDate>Wed, 23 May 2007 01:25:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Online Word Processors]]></category>
		<category><![CDATA[Read/Write Web]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/05/zoho-notebook-goes-public-imagine-the-educational-potential/</guid>
		<description><![CDATA[I ran across Zoho Notebook a while ago, but it was only in private Beta&#8230; well today it went public. Here is a short video introducing some of the features! Now just imagine what you could do with this in education! Students keeping track of not only notes but all of their online content&#8230; video&#8217;s, [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across <a href="http://notebook.zoho.com">Zoho Notebook</a> a while ago, but it was only in private Beta&#8230; well today it went public. Here is a short video introducing some of the features!</p>
<div align="center"> </div>
<p>Now just imagine what you could do with this in education! Students keeping track of not only notes but all of their online content&#8230; video&#8217;s, RSS reads, webpages (marked up), audio, embedded html (like an online calendar) that automatically updates&#8230; WOW! Beyond all that, it is accessible everywhere and backed up on Zoho&#8217;s servers!</p>
<p>Teachers can use all of the same features, but the beauty really come in when you realize you can share it with others (chat online with them) and even publish it online for your students. Publish just a part of a lesson, publish a lesson plan for other teachers, heck, you can even embed it in a webpage. Wow! I&#8217;ll have to explore more when I am a little more rested (see <a href="http://www.edutechie.vanswebsites.com/2007/05/announcing-the-arrival-of-spencer-vandrimmelen/">previous post</a>).</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/05/22/zoho-notebook-goes-public-imagine-the-educational-potential/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>4 Things Good Teachers do to Get Students REALLY Involved in Projects</title>
		<link>http://edutechie.com/2007/04/27/4-things-good-teachers-do-to-get-students-really-involved-in-projects/</link>
		<comments>http://edutechie.com/2007/04/27/4-things-good-teachers-do-to-get-students-really-involved-in-projects/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 14:10:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Digital Learners]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Read/Write Web]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/04/4-things-good-teachers-do-to-get-students-really-involved-in-projects/</guid>
		<description><![CDATA[Almost all of the students in classrooms K-12, and a large percentage of students in colleges are &#8216;digital natives,&#8217; or students who grew up with ubiquitous access to digital media. These are those who can&#8217;t remember a time without e-mail and the internet. Because these students are intimately familiar with computers, the web, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all of the students in classrooms K-12, and a large percentage of students in colleges are &#8216;digital natives,&#8217; or students who grew up with ubiquitous access to digital media.  These are those who can&#8217;t remember a time without e-mail and the internet.  Because these students are intimately familiar with computers, the web, and the latest and greatest technology we can benefit by teaching them differently than students in the past&#8230; they are <a href="http://www.edutechie.vanswebsites.com/2007/03/a-new-generation-of-learners/">a new generation of learners</a>.<br />
<strong><u><br />
4 Things to Get &#8216;Digital Native&#8217; Students REALLY Involved</u></strong></p>
<p>1. Make the Final Product <font color="#3333ff"><strong>SHAREABLE</strong></font>!</p>
<blockquote><p>If a student knows that their work is going to a larger audience they will naturally take more time to work on it.  The easiest way to do that is use Web 2.0 technologies like blogs, wiki&#8217;s, podcasts, and online video.  Of course, you will need to be comfortable with those technologies yourself.</p></blockquote>
<p>2. <font color="#3333ff"><strong>PROJECT&#8217;S</strong></font>, not Assignments!</p>
<blockquote><p>Don&#8217;t give students a bunch of assignments, give them one larger project with a end result that students can see.  Although this may take longer, students will naturally get more involved.  They will want to be involved with the topic beyond the end of class.<u></u></p></blockquote>
<p>3. <u>Encourage</u> students to use <strong><font color="#3333ff">POPULAR TECHNOLOGIES</font></strong> they are familiar with!</p>
<blockquote><p>The latest and greatest technology is more than likely taking over your student&#8217;s life&#8217;s.  Encourage them to find educational uses for it.  Almost every new web startup, or tech gadget can be used in an educational way.  If you encourage the students to use these technologies they will come up with ideas that you could never have thought of yourself.  (Oh, and they will think you&#8217;re cool because you encourage them to use their iPod in class. <img src='http://edutechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p></blockquote>
<p>4. Give the Student&#8217;s <font color="#3333ff"><strong>OPTIONS</strong></font>!</p>
<blockquote><p>Don&#8217;t limit your students to any specific medium of transfer.  Some digital natives love music and would make an amazing music video, or write an amazing song.  Others would do better with video like the example below.<br />
<u></u></p></blockquote>
<p><u><strong>EXAMPLE of a Great Project!</strong></u></p>
<p>This morning I was reading the <a href="http://www.infinitethinking.org">Infinite Thinking Machine</a>, a blog I highly recommend, and I came across a video produced by some 12th grade students for an English project.  The project is called <a href="http://video.google.com/videoplay?docid=-5658268464962426069&amp;hl=en">MacBeth Wars</a> and can be seen below.</p>
<p align="center">
<p>From the introduction on Google Video:</p>
<blockquote><p>This movie was done for a 12th grade english project, parodying Shakespeare&#8217;s &#8220;Macbeth&#8221; with a Star Wars style. It features the majority of the Macbeth storyline, and includes a 3-minute lightsaber duel between Macbeth and Macduff near the end.</p></blockquote>
<p>Then the most amazing part&#8230;</p>
<blockquote><p>We hope to release Macbeth Wars II, a project purely for our own fun, by summer 2007.</p></blockquote>
<div align="center"> </div>
<p><strong>Wow!  You don&#8217;t have to watch the whole production to realize that this project was probably WELL beyond what was required of them for the class.  It has great digital effects, sounds effects, multiple video shots in each scene and appropriate background music.  This project surely took hundreds of hours to complete AND they want to do another one in their FREE time!  Now that is a good project!</strong></p>
<p><em>What other things have you done, or seen done that really get student&#8217;s involved?  What other projects have you seen that are just amazing?  Do share in the comments!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/04/27/4-things-good-teachers-do-to-get-students-really-involved-in-projects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Still haven&#8217;t converted over to RSS&#8230; watch this!</title>
		<link>http://edutechie.com/2007/04/24/still-havent-converted-over-to-rss-watch-this/</link>
		<comments>http://edutechie.com/2007/04/24/still-havent-converted-over-to-rss-watch-this/#comments</comments>
		<pubDate>Tue, 24 Apr 2007 12:24:08 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Read/Write Web]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/04/still-havent-converted-over-to-rss-watch-this/</guid>
		<description><![CDATA[I ran across this great video this morning (on a blog in my RSS reader) for those of you who aren&#8217;t using RSS yet&#8230; now&#8217;s the time. Get on board! Click To Play &#160; There are two types of Internet users, those that use RSS and those that don&#8217;t. This video is for the people [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across this great video this morning (<a href="http://www.commoncraft.com/rss_plain_english">on a blog</a> in <a href="http://www.google.com/reader/">my RSS reader</a>) for those of you who aren&#8217;t using RSS yet&#8230; now&#8217;s the time.  Get on board!</p>
<p><a href="http://blip.tv/file/get/Leelefever-RSSInPlainEnglish369.flv"><img src="http://blip.tv/file/get/Leelefever-RSSInPlainEnglish369.flv.jpg" border="0" /></a><br />
<a href="http://blip.tv/file/get/Leelefever-RSSInPlainEnglish369.flv">Click To Play</a></p>
<p class="blip_description">&nbsp;</p>
<blockquote><p>There are two types of Internet users, those that use RSS and those that don&#8217;t. This video is for the people who could save time using RSS, but don&#8217;t know where to start.</p></blockquote>
<p>A while ago I also <a href="http://www.edutechie.vanswebsites.com/2006/10/google-reader-and-the-academic-community/">blogged</a> about why RSS is going to change the academic community.  That might be of some interest to some of you too. Cheers!</p>
<p>UPDATE:  Just in case you were wondering&#8230; I do have <a href="http://www.edutechie.vanswebsites.com/feed/">a feed</a> for my blog too.  You can see several ways to subscribe on the right&#8230; and even see that 77 (as of today) others have subscribed as well.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/04/24/still-havent-converted-over-to-rss-watch-this/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
<enclosure url="http://blip.tv/file/get/Leelefever-RSSInPlainEnglish369.flv" length="11782895" type="video/x-flv" />
<enclosure url="http://blip.tv/file/get/Leelefever-RSSInPlainEnglish369.flv" length="11782895" type="video/x-flv" />
		</item>
		<item>
		<title>RSS&#8230; Isn&#8217;t it about time?</title>
		<link>http://edutechie.com/2007/04/09/rss-isnt-it-about-time/</link>
		<comments>http://edutechie.com/2007/04/09/rss-isnt-it-about-time/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 10:56:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Read/Write Web]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Tech Stuff]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/04/rss-isnt-it-about-time/</guid>
		<description><![CDATA[I came across this great quick introduction to RSS reads this morning in my reads (through my RSS reads).&#160; I, like Mark Wagner who wrote this article, have often been asked by people how I know this or that.&#160; It is because of RSS.&#160;&#160; My subscriptions keep me up to date without having to go [...]]]></description>
			<content:encoded><![CDATA[<p>I came across <a href="http://www.infinitethinking.org/2007/04/it-really-is-really-simple-rss-for.html">this great quick introduction</a> to RSS reads this morning in my reads (through my RSS reads).&nbsp; I, like Mark Wagner who wrote this article, have often been asked by people how I know this or that.&nbsp; It is because of RSS.&nbsp;&nbsp; My subscriptions keep me up to date without having to go out and find the content!</p>
<p>I know most of you use RSS already, but if you have not and would like to get into it&#8230; NOW IS THE TIME.&nbsp; Here is a great introduction, including a link to an <a href="http://weblogg-ed.com/wp-content/uploads/2006/05/RSSFAQ4.pdf">even longer and more comprehensive introduction</a> by <a href="http://weblogg-ed.com/">Will Richardson</a>.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/04/09/rss-isnt-it-about-time/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Research 2.0 Wiki &#8211; WOW!</title>
		<link>http://edutechie.com/2007/03/23/research-20-wiki-wow/</link>
		<comments>http://edutechie.com/2007/03/23/research-20-wiki-wow/#comments</comments>
		<pubDate>Sat, 24 Mar 2007 04:39:41 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Read/Write Web]]></category>
		<category><![CDATA[Social Web]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/03/research-20-wiki-wow/</guid>
		<description><![CDATA[I have been absolutely amazed at the way my research habits have changed since I became familiar with the web 2.0, RSS feeds, Google alerts, social bookmarking sites and so forth.&#160; I am learning more, learning it faster, finding it easier, and in most cases, just waiting for it to come to me.&#160; I have [...]]]></description>
			<content:encoded><![CDATA[<p>I have been absolutely amazed at the way my research habits have changed since I became familiar with the web 2.0, RSS feeds, Google alerts, social bookmarking sites and so forth.&nbsp; <b>I am learning more, learning it faster, finding it easier, and in most cases, just waiting for it to come to me.</b>&nbsp; </p>
<p>I have long wanted to write a blog entry about how to do some of these things and I probably will still do that to some extent but tonight I came across this <a href="http://hoefler.wikispaces.com/Research%202.0">AMAZING Research 2.0 wiki</a> (Thanks to <a href="http://coolcatteacher.blogspot.com/">Vicki Davis</a>).&nbsp; This is probably the best resource I have ever seen to show how the internet has changed research.&nbsp; <i>I particually recommend the Changing your Research Mindset section.&nbsp; </i>There are links to everything!</p>
<p>[On a sidenote... I am still amazed at how much blogging and instructional technology has motivated me.&nbsp; Here it is 12:30 at night.&nbsp; I should have been in bed a long time ago, but I couldn't go to bed without writing about this... and this... and this...&nbsp; There is so much out there! Man, I love technology!&nbsp; <img src='http://edutechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ]</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/03/23/research-20-wiki-wow/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Something That Everyone Does With Their Friends</title>
		<link>http://edutechie.com/2007/03/23/something-that-everyone-does-with-their-friends/</link>
		<comments>http://edutechie.com/2007/03/23/something-that-everyone-does-with-their-friends/#comments</comments>
		<pubDate>Fri, 23 Mar 2007 16:53:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Read/Write Web]]></category>
		<category><![CDATA[Social Web]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/03/something-that-everyone-does-with-their-friends/</guid>
		<description><![CDATA[I ran across an article today on kotte.org that made me think a bit.&#160; The article itself is about Web 2.0 and how it became important, but one thing said really stuck out to me in regard to education and technology. A slightly related way of thinking about how to choose web projects is to [...]]]></description>
			<content:encoded><![CDATA[<p>I ran across <a href="http://www.kottke.org/07/03/public-and-permanent">an article</a> today on <a href="http://www.kotte.org">kotte.org</a> that made me think a bit.&nbsp; The article itself is about Web 2.0 and how it became important, but one thing said really stuck out to me in regard to education and technology. <br />
<blockquote>A slightly related way of thinking about how to choose web projects is to take something that everyone does with their friends and make it public and permanent.</p></blockquote>
<p>This is a great synopsis of what motivates students to use technology today.&nbsp; They have something they normally do with their friends and make it public and permanent.&nbsp; </p>
<p>Often (for good or bad) we as educators take over and try to take this &#8216;something that everybody does with their friends&#8217; that is not &#8216;public and permanent&#8217; and apply it to the classroom.&nbsp; Sometimes that works, and sometimes it doesn&#8217;t.&nbsp; I will leave the examples up to the reader&#8217;s mind this time (I have to actually get some work done around here), but the article points out four good Web 2.0 examples&#8230; <a href="http://www.blogger.com/">Blogger</a>, <a href="http://www.twitter.com/">Twitter</a>, <a href="http://www.flickr.com/">Flickr</a>, and <a href="http://www.youtube.com/">YouTube</a>.&nbsp; I know at least three of them have been applied to education&#8230; still not sure about Twitter&#8230; </p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/03/23/something-that-everyone-does-with-their-friends/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Top Web Tools for College Students from NextPath</title>
		<link>http://edutechie.com/2007/02/16/top-web-tools-for-college-students-from-nextpath/</link>
		<comments>http://edutechie.com/2007/02/16/top-web-tools-for-college-students-from-nextpath/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 16:31:43 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Gaming]]></category>
		<category><![CDATA[General]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Read/Write Web]]></category>
		<category><![CDATA[Social Web]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/02/top-web-tools-for-college-students-from-nextpath/</guid>
		<description><![CDATA[Just found this great webpage that has 10 tools for college students.&#160; I post a link to it here both for my friends still in school that may read this, but also for instructors who want to know what students are using and how they are using it.&#160; Every teacher that I know is (or [...]]]></description>
			<content:encoded><![CDATA[<p>Just found <a href="http://www.nextstudent.com/NextPath/nextPath-Online/Top-Web-Tools-for-College-Students.asp">this great webpage</a> that has 10 tools for college students.&nbsp; I post a link to it here both for my friends still in school that may read this, but also for instructors who want to know what students are using and how they are using it.&nbsp; Every teacher that I know is (or should be) a life-long learner too&#8230; enjoy!!</p>
<p>Top 10 list includes: 
<ol>
<li><a href="http://www.bookfinder.com/">Book Finder</a></li>
<li><a href="http://www.mynoteit.com/">MynoteIT<br /></a></li>
<li><a href="http://ottobib.com/">Ottobib</a></li>
<li><a href="http://docs.google.com/">Google Docs</a></li>
<li><a href="http://www.tadalist.com/">Tada List</a></li>
<li><a href="http://wwwm.meebo.com/index-en.html">Meebo</a></li>
<li><a href="http://en.wikipedia.org/wiki/Main_Page">Wikipedia</a></li>
<li><a href="http://show.zoho.com/jsp/zoho_login.jsp">Zoho Show</a></li>
<li><a href="http://www.google.com/help/reader/tour.html">Google Reader</a></li>
<li><a href="http://del.icio.us/">Del.icio.us</a></li>
</ol>
<p></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/02/16/top-web-tools-for-college-students-from-nextpath/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Will Web 3.0 and 4.0 Change Education?</title>
		<link>http://edutechie.com/2007/02/16/will-web-30-and-40-change-education/</link>
		<comments>http://edutechie.com/2007/02/16/will-web-30-and-40-change-education/#comments</comments>
		<pubDate>Fri, 16 Feb 2007 16:03:31 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Read/Write Web]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/02/will-web-30-and-40-change-education/</guid>
		<description><![CDATA[This past week there has been a lot of buzz in the blogosphere about the changing web. Terms like Web 3.0, and even Web 4.0 have started to popping up again.&#160; For those of us in education, we are just now enjoying Web 2.0 and beginning to implement some of the technologies from that.&#160; Can [...]]]></description>
			<content:encoded><![CDATA[<p>This past week there has been a lot of buzz in the blogosphere about the changing web.  Terms like Web 3.0, and even Web 4.0 have started to popping up <a href="http://evolvingtrends.wordpress.com/web-30/">again</a>.&nbsp; For those of us in education, we are just now enjoying Web 2.0 and beginning to implement some of the technologies from that.&nbsp; Can we already look ahead to the next development?</p>
<p>Probably the best and most concise article I read was one written by Dan Farber on <a href="http://blogs.zdnet.com/">ZDNet blogs</a> called &#8220;<a href="http://blogs.zdnet.com/BTL/?p=4499">From semantic Web (3.0) to WebOS (4.0)</a>.&#8221;&nbsp; In this article he includes an <a href="http://blogs.zdnet.com/BTL/images/semanticmap2.jpg">evolutionary diagram for the Web</a> that I find very intriguing.&nbsp; According to his article and the diagram, we are already on the far side of Web 2.0 with technologies like <a href="http://en.wikipedia.org/wiki/Mashup_%28web_application_hybrid%29">mashups</a>, <a href="http://en.wikipedia.org/wiki/Office_2.0">office 2.0</a> and <a href="http://en.wikipedia.org/wiki/Social_networking">social networking</a>. </p>
<p><b>Web 3.0</b></p>
<p>What will the web be like in 5 or 10 years? Looking at how the internet<br />has already evolved and changed in just the past 5 years is very exciting for a techie like me.&nbsp; According to this article, the next evolution is the &#8216;Semantic Web.&#8217;&nbsp; For those who haven&#8217;t heard of this (like me) here is a short definition <a href="http://en.wikipedia.org/wiki/Semantic_Web">from Wikipedia</a>:<br />
<blockquote>&#8220;The Semantic Web is an evolution of the World Wide Web in which information is machine processable (rather than being only human oriented), thus permitting browsers or other software agents to find, share and combine information more easily.&#8221;</p></blockquote>
<p>This sounds both amazing and scary.&nbsp; <i>Technology is finally getting to the point where we can take that final step into that fantasy realm where computers gain artificial intelligence.&nbsp;</i> One can&#8217;t help but to think of &#8220;<a href="http://www.imdb.com/title/tt0343818/">I, Robot</a>.&#8221;  </p>
<p><b>How close are we?</b></p>
<p>The way I see it, one of the major goals in using technology in education is to manage the information we are processing day in and day out.<i></i></p>
<p>The web is already an amazing tool for combing the mountains and mountains of information out there, but we still have to learn <a href="http://daphne.palomar.edu/TGSEARCH/">how to search</a>.&nbsp; We use amazing tools like <a href="http://www.edutechie.vanswebsites.com/2006/10/google-reader-and-the-academic-community/">RSS readers</a>, and <a href="http://blogs.business2.com/business2blog/2007/02/netvibes_and_th.html">widgitized webpages</a> to pull information from all over the world.&nbsp; But we are still left with a smaller mountain to sift through to find the most important and relevant information for us. </p>
<p>With the advent of the semantic web the information we are looking for will be increasingly more relevant and useful to us.&nbsp; </p>
<p><b>Web 4.0</b></p>
<p>What I find most intriguing about the article is their vision Web 4.0 as a WebOS (operating system).&nbsp; We are already moving that direction with Office 2.0 and so much of what we are doing already being online.&nbsp; Think back to the last time your network went down and you didn&#8217;t know what to do&#8230; <img src='http://edutechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &nbsp;  </p>
<p><a href="http://readwriteweb.com/">Read/Write Web</a> posted <a href="http://www.readwriteweb.com/archives/firefox_3_offline_apps.php">an article</a> about some evolutions coming with the Firefox 3.0.&nbsp; The biggest development is support for offline applications through the web-browser.&nbsp; This means that all that previously unavailable offline content will no longer be an issue.&nbsp; </p>
<p><b>Predicting the Future?</b></p>
<p>Predicting what the web will be like in 10-15 years is very difficult.&nbsp; There are very few people that saw what the web would be like today 15 years ago.&nbsp; <img src='http://edutechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> &nbsp; Has it changed the way we teach, learn and live&#8230; ABSOLUTELY.&nbsp; </p>
<p>Will everything change in the future as well?&nbsp; I think so&#8230; maybe not in the ways described in the article, but it will certainly change somehow.&nbsp; What about you?&nbsp; How could a semantic web, or a web operating system change your teaching and more importantly, your learning?&nbsp;&nbsp; Do you see Web 3.0, 4.0 as something similar or different?&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/02/16/will-web-30-and-40-change-education/feed/</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
	</channel>
</rss>

