<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>EduTechie &#187; Video</title>
	<atom:link href="http://edutechie.com/category/video/feed/" rel="self" type="application/rss+xml" />
	<link>http://edutechie.com</link>
	<description>Just another VansWebsites.com site</description>
	<lastBuildDate>Wed, 15 Jun 2011 14:44:08 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>YouTube LIVE!  Educational Use&#8230;</title>
		<link>http://edutechie.com/2008/02/29/youtube-live-educational-use/</link>
		<comments>http://edutechie.com/2008/02/29/youtube-live-educational-use/#comments</comments>
		<pubDate>Fri, 29 Feb 2008 20:38:03 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Google]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2008/02/youtube-live-educational-use/</guid>
		<description><![CDATA[So there have been live online streaming services for a while now, but none of them have seemed to take off. Today TechCrunch linked to a video that said YouTube was going to have offer live video streaming services sometime later this year. Aside from being a huge Google fan, this could potentially be important [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://worldtv.com/blog/images/youtubelogo.gif" align="left" />So there have been live online streaming services for a while now, but none of them have seemed to take off.<br />
 Today <a href="http://www.techcrunch.com/2008/02/29/confirmed-live-video-on-youtube-this-year/">TechCrunch linked to a video</a> that said <a href="http://youtube.com/">YouTube</a> was going to have offer live video streaming services sometime later this year. </p>
<p>Aside from being a huge Google fan, this could potentially be important in Education for one reason&#8230; users.  YouTube has a HUGE user base. </p>
<p>A lot of<b> teachers</b> are already familiar with YouTube and will be more likely to start using a feature in a program they already use. I need not repeat the value of live streaming for a classroom. Teachers can teach for distance education, not to mention a global audience! With real time feedback tools like chat and twitter, teachers can also get real time feedback from around the world! <img src='http://edutechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p><b>Students </b>will also find a much larger user base to present to. </p>
<p>Those are just some ideas off the top of my head. <i>What about you? What other things can you think of? </i></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2008/02/29/youtube-live-educational-use/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Why We should use YouTube in the Classroom</title>
		<link>http://edutechie.com/2008/01/24/why-we-should-use-youtube-in-the-classroom/</link>
		<comments>http://edutechie.com/2008/01/24/why-we-should-use-youtube-in-the-classroom/#comments</comments>
		<pubDate>Thu, 24 Jan 2008 14:02:37 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Read/Write Web]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2008/01/why-we-should-use-youtube-in-the-classroom/</guid>
		<description><![CDATA[Michael Wesch posted notes from a presentation he just did about why we should use YouTube in the classroom that I found very useful.&#160; Topics he covers: Legality of using YouTube video&#8217;s Why we use them Tips for finding good video&#8217;s Ways to Download them locally Tools for Remixing them Ways to incorporate them into [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Wesch <a href="http://mediatedcultures.net/ksudigg/wp-trackback.php?p=140">posted notes</a> from a presentation he just did about why we should use YouTube in the classroom that I found very useful.&nbsp; Topics he covers:
<ul>
<li>Legality of using YouTube video&#8217;s</li>
<li>Why we use them</li>
<li>Tips for finding good video&#8217;s</li>
<li>Ways to Download them locally</li>
<li>Tools for Remixing them</li>
<li>Ways to incorporate them into our teaching</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2008/01/24/why-we-should-use-youtube-in-the-classroom/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Vision of Students Today / Information R/evolution</title>
		<link>http://edutechie.com/2007/10/12/a-vision-of-students-today-information-revolution/</link>
		<comments>http://edutechie.com/2007/10/12/a-vision-of-students-today-information-revolution/#comments</comments>
		<pubDate>Fri, 12 Oct 2007 17:46:52 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Digital Learners]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/10/a-vision-of-students-today-information-revolution/</guid>
		<description><![CDATA[Michael Wesch of Kansas State University just published two more AWESOME video&#8217;s that definetly deserve your time to take a look at.&#160; The first is about Students of Today.&#160; It is a startling look into what students are really using technology for&#8230; where students are really spending their time. The second is about information and [...]]]></description>
			<content:encoded><![CDATA[<p>Michael Wesch of Kansas State University just published two more AWESOME video&#8217;s that definetly deserve your time to take a look at.&nbsp; The first is about Students of Today.&nbsp; It is a startling look into what students are really using technology for&#8230; where students are really spending their time. </p>
<div align="center"></div>
<p>The second is about information and how the internet has changed the way we interact with and find information.&nbsp;&nbsp; Enjoy. </p>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/10/12/a-vision-of-students-today-information-revolution/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Randy Pausch: Really Achieving Your Childhood Dreams</title>
		<link>http://edutechie.com/2007/10/03/randy-pausch-really-achieving-your-childhood-dreams/</link>
		<comments>http://edutechie.com/2007/10/03/randy-pausch-really-achieving-your-childhood-dreams/#comments</comments>
		<pubDate>Wed, 03 Oct 2007 13:20:18 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/10/randy-pausch-really-achieving-your-childhood-dreams/</guid>
		<description><![CDATA[A couple of days ago my boss, Marc Tillett, recommended I watch this lecture by Randy Pausch. It is about an hour and half long so it took me a while to find the time, but I just finished it and must say I recommend it to EVERYONE! It was one of the best lectures [...]]]></description>
			<content:encoded><![CDATA[<p>A couple of days ago my boss, Marc Tillett, recommended I watch <a href="http://cmu.edu/uls/journeys/">this lecture</a> by Randy Pausch.  It is about an hour and half long so it took me a while to find the time, but I just finished it and must say I recommend it to EVERYONE!  It was one of the best lectures I have ever heard!</p>
<p>I think that Randy&#8217;s story is getting pretty well known, but for those who don&#8217;t know, Randy is dying of pancreatic cancer and only has a couple of months left to give.  Despite his condition, he is in great shape and really energetic as he gave his last lecture.  He talks about his professional career and how he got where he is, some virtual reality and HCI (Human Computer Interaction) stuff, and then lastly give some great advice.</p>
<p>If you have the time, you should certainly watch this.  If you don&#8217;t have the time, you owe it to yourself to find the time.  Enjoy!!</p>
<div align="center"> </div>
<p>[Note: If you want to skip the introduction go to 8:25 in the video player] </p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/10/03/randy-pausch-really-achieving-your-childhood-dreams/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>EASY! Screen Capture and Share?  Forget Camtasia, Try Jing!</title>
		<link>http://edutechie.com/2007/08/04/easy-screen-capture-and-share-forget-camtasia-try-jing/</link>
		<comments>http://edutechie.com/2007/08/04/easy-screen-capture-and-share-forget-camtasia-try-jing/#comments</comments>
		<pubDate>Sun, 05 Aug 2007 01:22:00 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/08/easy-screen-capture-and-share-forget-camtasia-try-jing/</guid>
		<description><![CDATA[As technology and teaching becomes more and more important, so does the need to teach others to use that technology. For a while the standard in the industry has been Camtasia. Don&#8217;t get me wrong, the program is great, but it costs around $300. Not always feasible for educators like me. A couple days ago [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://content.screencast.com/?parameters=89ad7de3-e4d5-4f3d-bcce-196c6efc6df7_ed5c3795-a687-4fbf-9be4-96b3612d0b4f_static_0_0_image.png" align="right" />As technology and teaching becomes more and more important, so does the need to teach others to use that technology.  For a while the standard in the industry has been <a href="http://www.techsmith.com/camtasia.asp">Camtasia</a>.  Don&#8217;t get me wrong, the program is great, but it costs around $300.  Not always feasible for educators like me.</p>
<p>A couple days ago Doug Edmunds from the School of Law here on <a href="http://ww.unc.edu">campus</a> sent out a link to a new, free (for now) screen capture program called <a href="http://www.jingproject.com/">Jing</a>.  This article looks at how to use the program, some of the features, and some missing features.<br />
<span id="more-128"></span><br />
<strong>How it Works:</strong><br />
Users need to download and install a small (4.4MB) application on your computer (works with both MAC&#8217;s and PC&#8217;s.  The program then runs in your desktop and adds a little yellow transparent half-circle to your screen that is always visible.  When you mouse over the half-circle it reveals a capture option.  After you&#8217;re picture/video capture (see below) you can then save it locally or instantly upload it online and share it via a URL that is conveniently copied to your clipboard.</p>
<p>In their FAQ page the makers of Jing introduce it in the following way:</p>
<blockquote><p>Think of Jing as a supplement to all your chat discussions, email threads, forum posts and blog entries. It sits nicely on your desktop, ready to capture and share your stuff at a moment’s notice. Simply select an area of your screen, capture it as an image or record it as a video, and then click Share. Jing conveniently places a URL to your content on your clipboard ready for you to paste the URL into any of your conversations.</p></blockquote>
<p><strong>Features: </strong></p>
<ul>
<li><em>Capture</em>: The capture utility is smart cross-hair axis that intuitively selects certain parts of your screen.</li>
<li><em>Picture Capture</em>: Highlight any portion of the screen for the picture capture and then annotate it EASILY with arrows, text, highlighter, and boxes.
<ul>
<li>Save locally as PNG file</li>
</ul>
<ul>
<li>Share online using Screencast (Free up to 200MB)</li>
</ul>
<ul>
<li><a href="http://www.screencast.com/t/ZEgV1mAVl4">Here</a> is a picture I made of one of the FAQ&#8217;s.</li>
</ul>
<ul>
<li>The picture above was quickly made with a screen cast&#8230; even easier than <a href="http://www.picnik.com">picnik</a>.</li>
</ul>
</li>
<li><em>Video Capture</em>: Highlight any portion of the screen again and walk through anything.
<ul>
<li>Share online using Screencast.  <a href="http://www.screencast.com/t/QoPG4kyaV"></a></li>
<li><a href="http://www.screencast.com/t/QoPG4kyaV">Here</a> is a short demo I made in about 15 seconds about how to subscribe to a blog via Google Reader.</li>
<li>Notice there is sound&#8230; I didn&#8217;t realize that till after I had made it).</li>
</ul>
</li>
<li><em>History Page</em>: Find anything you have ever done and use the link again or delete it.</li>
</ul>
<p><strong>Missing Features/Cons:</strong></p>
<ul>
<li><em>Embed Function</em>: There really should be the option of embedding a video/picture in a page with code. A link is nice, but anyone who is building a tutorial really needs to be able to have everything in the same page.</li>
<li><em>Upload to second sites</em>: It would be nice to be able to <a href="http://twitter.com/chrispirillo/statuses/158101462">upload the video&#8217;s to other sites</a> for more exposure.</li>
<li><em>Editing</em>: As far as I can tell there is no way to edit marks after you have put them on pictures.  That is annoying.</li>
<li><em>Project?</em>: They authors make it very clear on the FAQ page that this is just a project and will probably lead to a product (that costs money) someday. They do promise to give us time to get our stuff off of their servers though.</li>
</ul>
<p><strong>Summing Up</strong><br />
I have to say I was most impressed with the ease with which one could create a picture and instantly annote it and share it with friends.  I am going to definetly leave this running for the next while and look for opportunities to use it to educate others.</p>
<p><em>How might you use this in your classroom, in your job?  </em></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/08/04/easy-screen-capture-and-share-forget-camtasia-try-jing/feed/</wfw:commentRss>
		<slash:comments>15</slash:comments>
		</item>
		<item>
		<title>Education in the Future &#8211; Videos</title>
		<link>http://edutechie.com/2007/06/09/education-in-the-future-videos/</link>
		<comments>http://edutechie.com/2007/06/09/education-in-the-future-videos/#comments</comments>
		<pubDate>Sun, 10 Jun 2007 00:31:58 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Digital Learners]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/06/education-in-the-future-videos/</guid>
		<description><![CDATA[Here are a couple of videoâ€™s I just ran across that just confirm why changing the way we educate our students in important. Enjoy. The Connected Classroom When I Grow Up&#8230;]]></description>
			<content:encoded><![CDATA[<p>Here are a couple of videoâ€™s I just ran across that just confirm why changing the way we educate our students in important. Enjoy.</p>
<p><strong>The Connected Classroom</strong></p>
<div align="center"></div>
<p><strong>When I Grow Up&#8230;</strong></p>
<div align="center"></div>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/06/09/education-in-the-future-videos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>4 Things Good Teachers do to Get Students REALLY Involved in Projects</title>
		<link>http://edutechie.com/2007/04/27/4-things-good-teachers-do-to-get-students-really-involved-in-projects/</link>
		<comments>http://edutechie.com/2007/04/27/4-things-good-teachers-do-to-get-students-really-involved-in-projects/#comments</comments>
		<pubDate>Fri, 27 Apr 2007 14:10:06 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Digital Learners]]></category>
		<category><![CDATA[Instructional Technology]]></category>
		<category><![CDATA[Read/Write Web]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Student Tools]]></category>
		<category><![CDATA[Teacher Tools]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/04/4-things-good-teachers-do-to-get-students-really-involved-in-projects/</guid>
		<description><![CDATA[Almost all of the students in classrooms K-12, and a large percentage of students in colleges are &#8216;digital natives,&#8217; or students who grew up with ubiquitous access to digital media. These are those who can&#8217;t remember a time without e-mail and the internet. Because these students are intimately familiar with computers, the web, and the [...]]]></description>
			<content:encoded><![CDATA[<p>Almost all of the students in classrooms K-12, and a large percentage of students in colleges are &#8216;digital natives,&#8217; or students who grew up with ubiquitous access to digital media.  These are those who can&#8217;t remember a time without e-mail and the internet.  Because these students are intimately familiar with computers, the web, and the latest and greatest technology we can benefit by teaching them differently than students in the past&#8230; they are <a href="http://www.edutechie.vanswebsites.com/2007/03/a-new-generation-of-learners/">a new generation of learners</a>.<br />
<strong><u><br />
4 Things to Get &#8216;Digital Native&#8217; Students REALLY Involved</u></strong></p>
<p>1. Make the Final Product <font color="#3333ff"><strong>SHAREABLE</strong></font>!</p>
<blockquote><p>If a student knows that their work is going to a larger audience they will naturally take more time to work on it.  The easiest way to do that is use Web 2.0 technologies like blogs, wiki&#8217;s, podcasts, and online video.  Of course, you will need to be comfortable with those technologies yourself.</p></blockquote>
<p>2. <font color="#3333ff"><strong>PROJECT&#8217;S</strong></font>, not Assignments!</p>
<blockquote><p>Don&#8217;t give students a bunch of assignments, give them one larger project with a end result that students can see.  Although this may take longer, students will naturally get more involved.  They will want to be involved with the topic beyond the end of class.<u></u></p></blockquote>
<p>3. <u>Encourage</u> students to use <strong><font color="#3333ff">POPULAR TECHNOLOGIES</font></strong> they are familiar with!</p>
<blockquote><p>The latest and greatest technology is more than likely taking over your student&#8217;s life&#8217;s.  Encourage them to find educational uses for it.  Almost every new web startup, or tech gadget can be used in an educational way.  If you encourage the students to use these technologies they will come up with ideas that you could never have thought of yourself.  (Oh, and they will think you&#8217;re cool because you encourage them to use their iPod in class. <img src='http://edutechie.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  )</p></blockquote>
<p>4. Give the Student&#8217;s <font color="#3333ff"><strong>OPTIONS</strong></font>!</p>
<blockquote><p>Don&#8217;t limit your students to any specific medium of transfer.  Some digital natives love music and would make an amazing music video, or write an amazing song.  Others would do better with video like the example below.<br />
<u></u></p></blockquote>
<p><u><strong>EXAMPLE of a Great Project!</strong></u></p>
<p>This morning I was reading the <a href="http://www.infinitethinking.org">Infinite Thinking Machine</a>, a blog I highly recommend, and I came across a video produced by some 12th grade students for an English project.  The project is called <a href="http://video.google.com/videoplay?docid=-5658268464962426069&amp;hl=en">MacBeth Wars</a> and can be seen below.</p>
<p align="center">
<p>From the introduction on Google Video:</p>
<blockquote><p>This movie was done for a 12th grade english project, parodying Shakespeare&#8217;s &#8220;Macbeth&#8221; with a Star Wars style. It features the majority of the Macbeth storyline, and includes a 3-minute lightsaber duel between Macbeth and Macduff near the end.</p></blockquote>
<p>Then the most amazing part&#8230;</p>
<blockquote><p>We hope to release Macbeth Wars II, a project purely for our own fun, by summer 2007.</p></blockquote>
<div align="center"> </div>
<p><strong>Wow!  You don&#8217;t have to watch the whole production to realize that this project was probably WELL beyond what was required of them for the class.  It has great digital effects, sounds effects, multiple video shots in each scene and appropriate background music.  This project surely took hundreds of hours to complete AND they want to do another one in their FREE time!  Now that is a good project!</strong></p>
<p><em>What other things have you done, or seen done that really get student&#8217;s involved?  What other projects have you seen that are just amazing?  Do share in the comments!</em></p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/04/27/4-things-good-teachers-do-to-get-students-really-involved-in-projects/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Manipulate Digital Objects with Hands</title>
		<link>http://edutechie.com/2007/04/26/manipulate-digital-objects-with-hands/</link>
		<comments>http://edutechie.com/2007/04/26/manipulate-digital-objects-with-hands/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 14:01:09 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/04/manipulate-digital-objects-with-hands/</guid>
		<description><![CDATA[On the back end of Haptic devices and Multi-touch displays I ran across this article and video this morning that demonstrates another possible way to manipulate computers with your hands.&#160; As more and more possibilities present themselves for physically manipulating data on a computer, the more and more it will become mainstream.&#160; I really like [...]]]></description>
			<content:encoded><![CDATA[<p>On the back end of <a href="http://www.edutechie.vanswebsites.com/2007/03/eli-conference-haptic-force-feedback-on-learning/">Haptic devices</a> and <a href="http://www.edutechie.vanswebsites.com/2006/12/computer-interaction-of-the-future/">Multi-touch displays</a> I ran across <a href="http://www.webware.com/8301-1_109-9712580-2.html?part=rss&amp;tag=feed&amp;subj=Webware">this article</a> and video this morning that demonstrates another possible way to manipulate computers with your hands.&nbsp; </p>
<div align="center"></div>
<p>As more and more possibilities present themselves for physically manipulating data on a computer, the more and more it will become mainstream.&nbsp; I really like this option because, as it says in the video, all you would need would be a USB camera device and software.&nbsp; This is potentially much more affordable than Haptic devices (although they are getting super cheap too) and certainly more affordable than a multi-touch display. </p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/04/26/manipulate-digital-objects-with-hands/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medieval Help Desk</title>
		<link>http://edutechie.com/2007/04/26/medieval-help-desk/</link>
		<comments>http://edutechie.com/2007/04/26/medieval-help-desk/#comments</comments>
		<pubDate>Thu, 26 Apr 2007 12:23:26 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Tech Stuff]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/04/medieval-help-desk/</guid>
		<description><![CDATA[Do you ever feel like either of these guys? This video speaks to me on two levels, both as a tech guy, and as a guy trying to learn new things from technology&#8230;&#160; May be all be a little nicer to our tech guys today&#8230; and perhaps a little nicer to the people we support.&#160; [...]]]></description>
			<content:encoded><![CDATA[<p>Do you ever feel like either of these guys?</p>
<div align="center"></div>
<p>This video speaks to me on two levels, both as a tech guy, and as a guy trying to learn new things from technology&#8230;&nbsp; </p>
<p>May be all be a little nicer to our tech guys today&#8230; and perhaps a little nicer to the people we support.&nbsp; We all are learning together.&nbsp; </p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/04/26/medieval-help-desk/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The Internet has a Face &#8211; Video!</title>
		<link>http://edutechie.com/2007/04/09/the-internet-has-a-face-video/</link>
		<comments>http://edutechie.com/2007/04/09/the-internet-has-a-face-video/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 21:05:02 +0000</pubDate>
		<dc:creator>Jeff</dc:creator>
				<category><![CDATA[Digital Learners]]></category>
		<category><![CDATA[Social Web]]></category>
		<category><![CDATA[Video]]></category>

		<guid isPermaLink="false">http://www.edutechie.vanswebsites.com/2007/04/the-internet-has-a-face-video/</guid>
		<description><![CDATA[Digital Ethnography, the people that brought us the edublogger smash-hit &#8220;The Machine is Using Us,&#8221; has put out a new video entitled &#8220;The Internet has a Face.&#8221; From their post introducing the video: &#8220;Before, we were reliant upon what the user has expressed through words, however, when one can read beyond words through visuals, the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://mediatedcultures.net/ksudigg/">Digital Ethnography</a>, the people that brought us the edublogger smash-hit <a href="http://www.youtube.com/watch?v=6gmP4nk0EOE">&#8220;The Machine is Using Us</a>,&#8221; has put out a new video entitled &#8220;<a href="http://www.youtube.com/watch?v=vROZGNo1P9Q&amp;eurl=http%3A%2F%2Fmediatedcultures%2Enet%2Fksudigg%2F%3Fp%3D102">The Internet has a Face</a>.&#8221;  From their <a href="http://mediatedcultures.net/ksudigg/?p=102">post introducing the video</a>:</p>
<blockquote><p>&#8220;Before, we were reliant upon what the user has expressed through words, however, when one can read beyond words through visuals, the communication seems to become more â€œhuman and personal.â€ If there was a fear that the internet was making society antisocial, vlogging would seek to prove otherwise.&#8221;</p></blockquote>
<p>UPDATE:  The video used to be here, but I removed it because of a repeated expletive throughout the video.  If you want to see it you can <a href="http://www.youtube.com/watch?v=vROZGNo1P9Q&amp;eurl=http%3A%2F%2Fmediatedcultures%2Enet%2Fksudigg%2F%3Fp%3D102">click here</a> but it may not be work appropriate.</p>
<p>As I watch this video I begin to realize the impact online media has had on our culture and will continue to have.  We are truly digital people who live and share our lives online.</p>
]]></content:encoded>
			<wfw:commentRss>http://edutechie.com/2007/04/09/the-internet-has-a-face-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

